Greetings from IJN,
World Health Organization (WHO) has declared on 11th March 2020 that COVID-19 is now a Global Pandemic.
Our organization is taking additional precautionary measures in line with the declaration including temporarily put on hold all local & foreign attachment programs.
Therefore, we do not accept any application for attachment until further notice.
Thank you.
Objectives of Attachment Program are as follows:
For those wishing to apply for the IJN Attachment Program. Please select the suitable program and download, complete and submit the following documents:
No. | Types of Attachment | Download Form |
1. | Attachment Doctor | Application for Attachment Doctor Form |
2. | Internship | Internship Application Form |
Completed documents must be submitted to:
FAX03-26982824
Talentexperience@ijn.com.my | |
Tel | 03-26178200 Ext: 6282 |
Fees Structure for Attachment / Practical / Industrial Training in IJN
Fee Structure for Attachment / Practical / Industrial Training in IJN | ||||||
LOCAL | ||||||
Dept / Div | Source | Duration | Registration | Daily Fees (Disposable Item) |
Mentoring | Parking |
Medical | ||||||
Medical Students | Govt | RM10 | *Consession Rate | |||
Private | RM30 | RM10/day | *Consession Rate | |||
Visiting Clinicians | Govt | ≤ 2 months | RM10 | IJN Pass | ||
Private | RM30 | RM10/day | IJN Pass | |||
Govt | > 2 months | RM10 | RM10 / wk | IJN Pass | ||
Private | RM30 | RM10 / wk | RM10/day | IJN Pass | ||
Allied Health | ||||||
Lab | Govt | 8 weeks | RM10 | RM10 / wk | *Concession Rate | |
Private | RM30 | RM10 / wk | RM10/day | *Concession Rate | ||
Dietetics | Govt | RM10 | RM25 / wk | *Concession Rate | ||
Private | RM30 | RM25 / wk | RM10/day | *Concession Rate | ||
Pharmacy | Govt | ≤ 1 week observation | RM10 | *Concession Rate | ||
Private | RM30 | RM10/day | *Concession Rate | |||
Govt | > 1 weeks up to 10 months | RM10 | RM10 / wk | *Concession Rate | ||
Private | RM30 | RM10 / wk | RM10/day | *Concession Rate | ||
Physio | Govt | RM10 | RM10 / wk | *Concession Rate | ||
Private | RM30 | RM10 / wk | RM10/day | *Concession Rate | ||
Radiology | Govt | RM10 | RM25 / wk | *Concession Rate | ||
Private | RM30 | RM25 / wk | RM10/day | *Concession Rate | ||
** Corporate |
Govt | RM10 | *Concession Rate | |||
Private | RM30 | RM10/day | *Concession Rate | |||
Nursing | ||||||
Nursing | Govt | RM10 | RM25 / wk | *Concession Rate | ||
Private | RM30 | RM25 / wk | RM10/day | *Concession Rate | ||
IJN Sponsored (G) | RM25 / wk | *Concession Rate | ||||
IJN Sponsored (P) | RM30 | RM25 / wk | RM10/day | *Concession Rate | ||
ABROAD / FOREIGN | ||||||
Dept / Div | Source | Duration | Registration | Daily Fees | Mentoring | Parking |
Medical Students | -na- | -na- | USD30 | USD20 / wk | USD 5/day (max of USD300/attachment) | *Concession Rate |
Attachment Doctors | -na- | -na- | USD300 | USD20 / wk | USD 5/day (max of USD300/attachment) | IJN Pass |
Nursing | -na- | -na- | USD300 | USD20 / wk | USD300/perceptor (1 perceptor : 2 Students) |
*Concession Rate |
Allied Health | -na- | -na- | USD300 | USD20 / wk | USD300/perceptor (1 perceptor : 3 Students) |
*Concession Rate |
Note :
* Prevailing rate is at RM3 / day. Subject to changes. Charges above are quoted per student.
** Corporate includes Human Capital & Organizational Development (HCOD), Corporate Communications Department, Marketing & Medical Tourism Department, Management Information System Department & Hospital Support Division.
Student / Trainee Classification:
Other Terms: